The complete Excel spreadsheet for analyzing any rental property deal before you sign. 12 investment metrics, automatic grading, and lender-ready printouts — in one file.
| Metric | Your Deal | Benchmark | Status |
|---|---|---|---|
| Purchase Price | $185,000 | — | Input |
| Monthly Rent | $1,650 | Market: $1,500 | ✓ Above Market |
| Cap Rate | 7.8% | 5–10% ideal | ✓ Good |
| Cash-on-Cash Return | 11.2% | 8–12% target | ✓ Strong |
| Cash Flow / Month | $287 | $200+ target | ✓ Positive |
| GRM (Gross Rent Multiplier) | 9.3 | < 12 good | ✓ Good |
| DSCR | 1.31 | 1.25+ required | ✓ Passes |
| Debt Coverage Ratio | 1.18 | 1.0+ minimum | ⚠ Tight |
| 50% Rule Estimate | $375/mo | $287 actual | ✓ Beats Estimate |
| DEAL GRADE | 🏆 B+ — Good Deal. Proceed with full due diligence. | ||
Want all our templates? Get the Complete Real Estate Investment Toolkit →