Full 27.5-year residential depreciation schedule with cost segregation study inputs. Calculate your annual tax deduction in seconds.
| Year | Building Basis | Annual Depreciation | Accumulated Depreciation | Remaining Basis |
|---|---|---|---|---|
| 1 | $280,000 | $10,182 | $10,182 | $269,818 |
| 2 | $280,000 | $10,182 | $20,364 | $259,636 |
| 3 | $280,000 | $10,182 | $30,545 | $249,455 |
| 4 | $280,000 | $10,182 | $40,727 | $239,273 |
| 5 | $280,000 | $10,182 | $50,909 | $229,091 |
| 6 | $280,000 | $10,182 | $61,091 | $218,909 |
| 7 | $280,000 | $10,182 | $71,273 | $208,727 |
| 8 | $280,000 | $10,182 | $81,455 | $198,545 |
| 9 | $280,000 | $10,182 | $91,636 | $188,364 |
| 10 | $280,000 | $10,182 | $101,818 | $178,182 |
One-time purchase · Instant download · Works with any tax software
Buy — Download NowComplete depreciation table for all 27.5 years of residential rental property depreciation. Every year calculated automatically.
Enter separate amounts for building, land improvements, and personal property to model accelerated depreciation from a cost segregation study.
Annual depreciation amount you can deduct from rental income on your tax return — reduces your taxable income every year.
IRS mid-month depreciation convention applied correctly — first year depreciation calculated based on the month placed in service.
Automatically separates land value (non-depreciable) from building value (depreciable) using the standard land/building split ratio.
Clean, printer-friendly layout your accountant can use directly for Schedule E preparation. No subscription needed.